
Overview:
Vyom X1 is engineered for endurance and operational flexibility, integrating a multirotor-based lift system with a fixed-wing pusher configuration for efficient long-distance flight. The UAV employs a redundant architecture with industrial-grade sensors, including RTK-enabled GNSS, redundant IMU, and pitot-based airspeed sensing. These systems ensure precision in flight control and stability across diverse environmental conditions.
The UAVs communication systems utilize frequency hopping spread spectrum (FHSS) technology for secure and interference-resistant data transmission. Video feed and telemetry operate effectively within 20 kilometers LOS, with an optional module enabling extended telemetry coverage up to 100 kilometers.
Specification | Details |
---|---|
Dimensions | Length: 1450 mm, Wingspan: 2430 mm, Height: 180 mm |
Max Take-Off Weight | 12 kg |
VTOL Mechanism | Puller quadcopter configuration with puller transition |
Power System | 4 Electric Motors (VTOL) + 1 Electric Puller Motor |
Battery | Customised for endurance |
Endurance | >120 minutes (with 500g load), up to 140 minutes (no load) |
Speed | Max: 22 m/s, Cruise: 1719 m/s, Stall: 11 m/s |
Service Ceiling | 5000 metres MSL |
Wind Resistance | Up to 5 m/s |
Autopilot System | STM32H7 Processor with redundant triple IMU sensors |
Navigation System | High-precision redundant RTK GNSS (protected frequencies) |
Optional Navigation | Radar-based velocity system for GPS-denied environments (up to 1 km range) |
Payload Capacity | Up to 2 kg |
Camera Resolutions | 4K (40962160) @ 25 fps, 2K (25601440) @ 30 fps, 1080p, 720p |
Camera Angles | Pitch: -135 to +45, Yaw: -160 to +160, Roll: -30 to +30 |
Lens | Fixed focal length, 6 Digital Zoom |
Controller Specs | Weight: 850g, 16 channels, 7.4V, 10200mAh, 8 hours endurance |
Controller Frequency | 2.4GHz 2.483GHz |
Communication | FHSS; Data Range: 2030 km LOS, Video Range: 810 km LOS |
Controller Waterproofing | IP53 |
Optional Telemetry | 840845 MHz; up to 100 km; Frequency Hopping, GMSK, 2GFSK, 4GFSK, QPSK |
Notable Features:
- VTOL with compact puller-quadcopter mechanism
- Fixed-wing endurance exceeding 120 minutes with light payload
- High-precision redundant RTK GNSS and industrial-grade autopilot system
- Optional radar-based velocity navigation for GPS-denied environments
- Robust communication range up to 100 km with optional telemetry module
- Secure, frequency-hopping FHSS technology for reliable data transmission
- High-resolution imaging with 4K/2K/1080p/720p and 6X digital zoom
- IP53-rated water-resistant controller with 8-hour endurance
Price: